Trending News: Why Aaron Judge's 2022 home run season is more impressive than it looks
Trending News: Local assemblyman caught violating smoking ban at Japan high school baseball game
Trending News: Baseball: Ohtani earns 12th win in blister-shortened outing
Trending News: Baseball: Munetaka Murakami ties Oh's best with 55th home run
Trending News: Dodgers dominate way to reclaiming NL West
Real Madrid CF (Real Madrid CF) is a football club based in Madrid, Spain, founded on 6 March 1902 as the Madrid football team. On June 29, 1920, the then King of Spain, Alfonso XIII, added the word "Real" to the club's name and added a crown to the badge to promote the development of football in Madrid, the capital of Spain. Since then, the club has officially changed its name to Real Madrid Football Club.
Real Madrid Football Club has a large number of world stars. On 11 December 2000, it was named the greatest team of the 20th century by the International Football Federation (FIFA). On 10 September 2009, it was named the best club in Europe of the 20th century by the International Federation of Football History and Statistics.
Real Madrid has won 14 Champions League titles (first in European football), 35 Spanish Football League titles (La Liga first), 19 Copa del Rey, 12 Spanish Super Cups, 5 UEFA Super Cups and 7 Club World Championships (including 4 FIFA Club World Cup titles, the first number of titles).
Introduction to real madrid's home stadium
Real Madrid's home stadium, now known as Estadio Santiago Bernabéu and formerly known as Nuevo Estadio Chamartín, is the home of Real Madrid Football Club and a five-star football stadium for UEFA.
The new Chamartín Stadium was built on 14 December 1947 and changed to its current name on 4 January 1955 in honor of santiago Bernabeu, the former president of real madrid. The Santiago Bernabeu has hosted the 1957, 1969, 1980 and 2010 Champions League finals. The 1964 European Championship final in Spain and the final of the 1982 FIFA World Cup were also held here.
The Santiago Bernabeu has undergone three major renovations and now has a capacity of 80,000 people.
Real Madrid team honours
The name of the event | frequency | Year/Season |
Regional Champion | 18 | 1903/04,1904/05,1905/06,1906/07,1907/08,1912/13,1915/16,1916/17,1917/18, 1919/20,1921/22,1922/23,1923/24,1925/26,1926/27,1928/29,1929/30,1930/31 |
Local champion | 5 | 1931/32,1932/33,1933/34,1934/35,1935/36 |
Spanish Football League Champion | 35 | 1931/32,1932/33,1953/54,1954/55,1956/57,1957/58,1960/61,1961/62,1962/63, 1963/64,1964/65,1966/67,1967/68,1968/69,1971/72,1974/75,1975/76,1977/78, 1978/79,1979/80,1985/86,1986/87,1987/88,1988/89,1989/90,1994/95,1996/97, 2000/01,2002/03,2006/07,2007/08,2011/12,2016/17,2019/20,2021/22 |
Spanish Copa del Rey | 19 | 1904/05,1905/06,1906/07,1907/08,1916/17,1933/34,1935/36,1945/46,1946/47, 1961/62,1969/70,1973/74,1974/75,1979/80,1981/82,1988/89,1992/93,2010/11, 2013/14 |
Spanish League Cup | 1 | 1984/85 |
Spanish Super Cup winner | 12 | 1988,1989,1990,1993,1997,2001,2003,2008,2012,2017,2020,2021 |
Latin Cup champion | 2 | 19,551,957 |
Bernabeu Cup winner | 28 | 1981,1983,1984,1985,1986,1987,1989,1991,1994,1995,1996,1997,1998,1999, 2000,2003,2005,2006,2008,2009,2010,2011,2012,2013,2015,2016,2017,2018 |
Champions League winner | 14 | (UEFA Champions Club Cup) 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1965/66 |
(UEFA Champions League) 1997/98, 1999/2000, 2001/02, 2013/14, 2015/16, 2016/17, 2017/18, 2021/22 | ||
UEFA Cup winner | 2 | 1984/85,1985/86 |
"Minor World Cup" tournament | 1952、1956 | |
Club World Cup winner | 7 | (Intercontinental Cup) 1960 |
(Toyota Cup) 1998, 2002 | ||
(FIFA Club World Cup) 2014, 2016, 2017, 2018 | ||
Herretta Cup winner | 9 | 1991、2013 |
Pirelli Cup winner | 1 | 1999 |
FIFA Best Club of the 20th Century | 2000 | |
La Liga Fair Play Award | 2001/02 | |
European Super Cup winner | 5 | 20,022,014,201,620,100,000 |
Citrus Cup Champion | 1 | 2003 |
Beckenbauer Cup winner | 2010 | |
International Club Cup winner | 3 | 2011、2012、2013 |
(World Football Challenge) |
Real Madrid's squad for the 22-23 season
Number | name | birthday | height | location | nationality | Estimated value |
Carlo Ancelotti | 1959/6/10 | 179 | Coach | Italy | - | |
1 | Courtois | 1992/5/11 | 200 | goalie | Belgium | £54 million |
13 | Andrey Lunin | 1999/2/11 | 191 | goalie | Ukraine | £2.25 million |
26 | Anduga | 1900/1/1 | - | goalie | Spain | - |
4 | David Alaba | 1992/6/24 | 180 | fullback | Austria | £49.5 million |
2 | Carvajal | 1992/1/11 | 173 | fullback | Spain | £16.2 million |
6 | Nacho | 1990/1/18 | 180 | fullback | Spain | £6.3 million |
23 | Ferland-Mendy | 1995/6/8 | 180 | fullback | France | £36 million |
16 | Odriozola | 1995/12/14 | 176 | fullback | Spain | £10.8 million |
22 | Rudiger | 1993/3/3 | 190 | fullback | Germany | £36 million |
3 | Militeo | 1998/1/18 | 186 | fullback | Brazil | £54 million |
5 | Vallejo | 1997/1/5 | 184 | fullback | Spain | £2.7 million |
10 | Luca Modric | 1985/9/9 | 172 | midfielder | Croatia | £9 million |
8 | Cross | 1990/1/4 | 183 | midfielder | Germany | £1800 million |
15 | Valverde | 1998/7/22 | 182 | midfielder | Uruguay | £6300 million |
18 | Chuamini | 2000/1/27 | 188 | midfielder | France | £5400 million |
12 | Carmavinga | 2002/11/10 | 182 | midfielder | France | £4950 million |
19 | Ceballos | 1996/8/7 | 179 | midfielder | Spain | £1260 million |
7 | Hazard | 1991/1/7 | 175 | striker | Belgium | £1080 million |
17 | Vázquez | 1991/7/1 | 173 | striker | Spain | £1080 million |
11 | Asensio | 1996/1/21 | 182 | striker | Spain | £3600 million |
24 | Mariano | 1993/8/1 | 180 | striker | Dominican Republic | £540 million |
20 | Junier | 2000/7/12 | 176 | striker | Brazil | £9000 million |
21 | Rodrigo Gus | 2001/1/9 | 174 | striker | Brazil | £5400 million |
9 | Benzema | 1987/12/19 | 185 | striker | France | £2700 million |
Real Madrid's record last season
2021-2022 La Liga league points | |||||||||||||
contest | victory | flat | negative | get | lose | clean | Win % | Flat % | Negative % | All of them | All lost | Integral | |
Grade | 38 | 26 | 8 | 4 | 80 | 31 | 49 | 69% | 21% | 11% | 2.11 | 0.82 | 86 |
Home | 19 | 13 | 5 | 1 | 44 | 13 | 31 | 69% | 26% | 5% | 2.32 | 0.69 | 44 |
Away | 19 | 13 | 3 | 3 | 36 | 18 | 18 | 69% | 16% | 16% | 1.9 | 0.95 | 42 |
We are not gonna make spamming
Copyright OKbet mobile - 2022
BACK TO TOP