Trending News: Why Aaron Judge's 2022 home run season is more impressive than it looks
Trending News: Local assemblyman caught violating smoking ban at Japan high school baseball game
Trending News: Baseball: Ohtani earns 12th win in blister-shortened outing
Trending News: Baseball: Munetaka Murakami ties Oh's best with 55th home run
Trending News: Dodgers dominate way to reclaiming NL West
Club Atlético de Madrid is a football club based in Madrid, Spain, founded on 26 April 1903 and playing at the Coliseum De La Civitas and currently plays in the Spanish First Division.
On 26 April 1903, Atletico Madrid was founded as a youth branch of Athletic Bilbao by three Basque students living in Madrid. In 1921, Atletico Madrid officially became independent from Athletic Bilbao. In 1940, Atletico Madrid won la Liga for the first time. In 1962, Atletico Madrid won the European championship for the first time. Since 2002, Atletico Madrid has been playing in the Spanish top flight.
Atletico Madrid has won 11 La Liga titles, 3 Champions League runners-up, 3 Europa League titles, 3 UEFA Super Cups and 1 Intercontinental Cup.
Introduction to atletico Madrid's home stadium
The Estadio Calderon is the home of Atletico Madrid and is located in Madrid, Spain. The Calderon Stadium is one of the best in the world, with a capacity of 54,207 people and was named a 5-star football stadium by UEFA in 2004.
On 30 July 2007, Atletico Madrid signed an agreement with two companies to move the team out of Calderon in about three years and use the expanded La Penetta Stadium, which can accommodate 73,000 people, as the new home stadium, which will become the private property of Atletico in 2016, and the Calderon Stadium will be demolished and converted into "Atletico Park". But many fans are strongly opposed to the plan, arguing that the club's money should be used to build the team rather than tear down years of home.
Atletico Madrid team honors
The name of the event | Number of championships | Season/Year |
Domestic competitions | ||
Spanish Football League | 11 | 1939/40,1940/41,1949/50,1950/51,1965/66,1969/70,1972/73,1976/77,1995/96,2013/14,2020/21 |
Spanish Football Second Division | 1 | 2001/02 |
Copa del Rey | 10 | 1959/60,1960/61,1964/65,1971/72,1975/76,1984/85,1990/91,1991/92,1995/96,2012/13 |
Spanish Super Cup | 2 | 19,852,014 |
European races | ||
European Cup Winners' Cup | 1 | 1961/62 |
Europa League | 3 | 2009/10,2011/12,2017/18 |
UEFA Super Cup | 3 | 201,020,122,018 |
International Toto Cup | 1 | 2007 |
International tournaments | ||
Intercontinental Cup | 1 | 1974 |
Atletico Madrid's 22-23 squad
Number | name | birthday | height | location | nationality | Estimated value |
Diego Pablo Simone | 1970/4/28 | 178 | Coach | Argentina | - | |
13 | Oblak | 1993/1/7 | 188 | goalie | Slovenia | £40.5 million |
1 | Iveo Gobić | 1996/1/18 | 195 | goalie | Croatia | £3.15 million |
2 | Gimenez | 1995/1/20 | 185 | fullback | Uruguay | £45 million |
18 | Felipe | 1989/5/16 | 190 | fullback | Brazil | £5.4 million |
15 | Savage | 1991/1/8 | 187 | fullback | Montenegro | £14.4 million |
22 | Hermoso | 1995/6/18 | 184 | fullback | Spain | £18 million |
23 | Mandava | 1994/1/21 | 180 | fullback | Mozambique | £19.8 million |
3 | Regiron | 1996/12/16 | 178 | fullback | Spain | £22.5 million |
16 | Molina | 1998/4/6 | 175 | fullback | Argentina | £18 million |
36 | Marco Moreno | 2001/2/20 | - | fullback | - | |
30 | Diaz | - | fullback | - | ||
6 | George Cork | 1992/1/8 | 176 | midfielder | Spain | £22.5 million |
20 | Witsel | 1989/1/12 | 186 | midfielder | Belgium | £3.6 million |
5 | DePaul | 1994/5/24 | 180 | midfielder | Argentina | £36 million |
17 | Saul | 1994/11/21 | 184 | midfielder | Spain | £22.5 million |
4 | Condobia | 1993/2/15 | 188 | midfielder | Central African Republic | £18 million |
14 | Marcos Llorente | 1995/1/30 | 184 | midfielder | Spain | £40.5 million |
11 | Lemar | 1995/11/12 | 171 | midfielder | France | £36 million |
33 | Itulbe | - | midfielder | - | ||
31 | Antonio Gomis | - | midfielder | - | ||
10 | Angel Correa | 1995/3/9 | 171 | striker | Argentina | £4050.<> million |
19 | Morata | 1992/10/23 | 187 | striker | Spain | £2250.<> million |
8 | Griezmann | 1991/3/21 | 176 | striker | France | £3150.<> million |
21 | Carrasco | 1993/9/4 | 181 | striker | Belgium | £3600.<> million |
9 | Cunha | 1999/5/27 | 184 | striker | Brazil | £2700.<> million |
7 | João Felix | 1999/11/10 | 181 | striker | Portugal | £6300.<> million |
Marcos Paul | 2001/2/1 | 186 | striker | Portugal | £450.<> million |
Atletico Madrid's record last season
2021-2022 La Liga league points | |||||||||||||
contest | victory | flat | negative | get | lose | clean | Win % | Flat % | Negative % | All of them | All lost | Integral | |
Grade | 38 | 21 | 8 | 9 | 65 | 43 | 22 | 55% | 21% | 24% | 1.71 | 1.13 | 71 |
Home | 19 | 12 | 5 | 2 | 33 | 16 | 17 | 63% | 26% | 11% | 1.74 | 0.84 | 41 |
Away | 19 | 9 | 3 | 7 | 32 | 27 | 5 | 47% | 16% | 37% | 1.69 | 1.42 | 30 |
We are not gonna make spamming
Copyright OKbet mobile - 2022
BACK TO TOP